Eurovison song contest scoring details up to 2018
Our yearly update on the dataset containing all points given in finals and semi-finals during the Eurovision Song Contest since 1975.

The picture above is a network analysis of all scores during the finals from period 2009-2018. The colors represent clusters found by the analysis. These countries tend to give more points to each other. A slight shift from an earlier analysis.
Based on the scores of the last ten years we created two lists. First list is based on total points received during those years.
Rank | Country | Points | |
1 | Sweden | 2114 | |
2 | Russia | 1574 | |
3 | Italy | 1507 | |
4 | Ukraine | 1435 | |
5 | Azerbaijan | 1276 | |
6 | Norway | 1112 | |
7 | Bulgaria | 1088 | |
8 | Denmark | 1036 | |
9 | Australia | 979 | |
10 | Belgium | 975 | |
11 | Austria | 940 | |
12 | Moldova | 928 | |
13 | Israel | 924 | |
14 | Germany | 912 | |
15 | Portugal | 897 | |
16 | France | 877 | |
17 | Armenia | 810 | |
18 | Romania | 804 | |
19 | The Netherlands | 776 | |
20 | Greece | 731 | |
21 | Hungary | 719 | |
22 | Cyprus | 703 | |
23 | Estonia | 663 | |
24 | Serbia | 652 | |
25 | Lithuania | 584 | |
26 | United Kingdom | 584 | |
27 | Spain | 478 | |
28 | Albania | 474 | |
29 | Iceland | 471 | |
30 | Turkey | 459 | |
31 | Georgia | 451 | |
32 | Malta | 377 | |
33 | Poland | 365 | |
34 | Bosnia & Herzegovina | 337 | |
35 | Ireland | 331 | |
36 | Czech Republic | 322 | |
37 | Latvia | 318 | |
38 | Croatia | 246 | |
39 | Finland | 210 | |
40 | Slovenia | 208 | |
41 | Belarus | 192 | |
42 | Switzerland | 83 | |
43 | Montenegro | 81 | |
44 | F.Y.R. Macedonia | 71 | |
45 | San Marino | 14 |
The second list takes into account the number of finals each country participated in. It uses the average over all editions participated and ranks them accordingly.
Rank | Country | Average points | Finals | ||
1 | Bulgaria | 363 | 3 | ||
2 | Australia | 245 | 4 | ||
3 | Sweden | 235 | 9 | ||
4 | Portugal | 224 | 4 | ||
5 | Russia | 197 | 8 | ||
6 | Belgium | 195 | 5 | ||
7 | Italy | 188 | 8 | ||
8 | Czech Republic | 161 | 2 | ||
9 | Ukraine | 159 | 9 | ||
10 | Latvia | 159 | 2 | ||
11 | Austria | 157 | 6 | ||
12 | The Netherlands | 155 | 5 | ||
13 | Israel | 154 | 6 | ||
14 | Turkey | 153 | 3 | ||
15 | Azerbaijan | 142 | 9 | ||
16 | Norway | 139 | 8 | ||
17 | Moldova | 133 | 7 | ||
18 | Denmark | 130 | 8 | ||
19 | Cyprus | 117 | 6 | ||
20 | Armenia | 116 | 7 | ||
21 | Estonia | 111 | 6 | ||
22 | Serbia | 109 | 6 | ||
23 | Romania | 101 | 8 | ||
24 | Albania | 95 | 5 | ||
25 | Greece | 91 | 8 | ||
26 | Poland | 91 | 4 | ||
27 | Germany | 91 | 10 | ||
28 | Georgia | 90 | 5 | ||
29 | Hungary | 90 | 8 | ||
30 | France | 88 | 10 | ||
31 | Bosnia & Herzegovina | 84 | 4 | ||
32 | Lithuania | 83 | 7 | ||
33 | Croatia | 82 | 3 | ||
34 | Iceland | 79 | 6 | ||
35 | Malta | 75 | 5 | ||
36 | F.Y.R. Macedonia | 71 | 1 | ||
37 | Ireland | 66 | 5 | ||
38 | United Kingdom | 58 | 10 | ||
39 | Slovenia | 52 | 4 | ||
40 | Belarus | 48 | 4 | ||
41 | Spain | 48 | 10 | ||
42 | Finland | 42 | 5 | ||
43 | Switzerland | 42 | 2 | ||
44 | Montenegro | 41 | 2 | ||
45 | San Marino | 14 | 1 |
We also experimented with weighting the scores based on the population of each country. But much to our surprise, this didn't significantly change the outcomes of the finals.
The updated dataset is available via Data.world or on request. Please give a line of credit when using. We spend many hours getting this dataset right each year.
Ook interessant om te lezen
Network analysis scores Eurovision Song Contest 2008-2017
While countries are again preparing themselves for another year of the Eurovision Song Contest, we've updated our dataset on the scores since 1975 and ran a network analysis on the last 10 years. The results are not surprising.
Network analysis Eurovision Song Contest 1975-2015
DATA VAN DE DAG - Yesterday the 61st edition of the Eurovision Song Contest started. We took a fresh look at the data from 1975 till last year using network analysis.